<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Lenterra &#187; News</title>
	<atom:link href="http://www.lenterra.com/media/news/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.lenterra.com</link>
	<description>Lenterra</description>
	<lastBuildDate>Wed, 31 Mar 2010 14:46:18 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.6</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Lenterra Receives NSF Phase II SBIR Grant for WGM Shear Stress Sensor Technology</title>
		<link>http://www.lenterra.com/lenterra-receives-nsf-phase-ii-sbir-grant-for-wgm-shear-stress-sensor-technology/</link>
		<comments>http://www.lenterra.com/lenterra-receives-nsf-phase-ii-sbir-grant-for-wgm-shear-stress-sensor-technology/#comments</comments>
		<pubDate>Mon, 29 Mar 2010 19:40:27 +0000</pubDate>
		<dc:creator>lenterra</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.lenterra.com/?p=380</guid>
		<description><![CDATA[Lenterra has been awarded a Phase II Small Business Innovation Research (SBIR) grant from the National Science Foundation for a project entitled &#8220;Shear Stress Sensor Based on Optical Micro-Spring Technology.&#8221; This is a follow-up award that continues work initiated during the Phase I grant awarded for 2009.
]]></description>
			<content:encoded><![CDATA[<p>Lenterra has been awarded a Phase II Small Business Innovation Research (SBIR) grant from the National Science Foundation for a project entitled &#8220;<a href="http://www.nsf.gov/awardsearch/showAward.do?AwardNumber=0956631">Shear Stress Sensor Based on Optical Micro-Spring Technology</a>.&#8221; This is a follow-up award that continues work initiated during the Phase I grant awarded for 2009.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.lenterra.com/lenterra-receives-nsf-phase-ii-sbir-grant-for-wgm-shear-stress-sensor-technology/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New Website Launched</title>
		<link>http://www.lenterra.com/new-website-launched/</link>
		<comments>http://www.lenterra.com/new-website-launched/#comments</comments>
		<pubDate>Mon, 23 Nov 2009 22:40:52 +0000</pubDate>
		<dc:creator>lenterra</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.lenterra.com/?p=314</guid>
		<description><![CDATA[Lenterra has launched a brand new website. The new site has a modern look and feel, and contains new information about technology development at the company, including the history of Lenterra, a product pipeline, comprehensive lists of patents, grants, and publications, links to Lenterra&#8217;s partners, and new photos and video content.
]]></description>
			<content:encoded><![CDATA[<p>Lenterra has launched a brand new website. The new site has a modern look and feel, and contains new information about technology development at the company, including the history of Lenterra, a product pipeline, comprehensive lists of patents, grants, and publications, links to Lenterra&#8217;s partners, and new photos and video content.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.lenterra.com/new-website-launched/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Lenterra presents fiber optic and plasma sensor technologies at NJEN poster session</title>
		<link>http://www.lenterra.com/lenterra-presents-fiber-optic-and-plasma-sensor-technologies-at-njen-poster-session/</link>
		<comments>http://www.lenterra.com/lenterra-presents-fiber-optic-and-plasma-sensor-technologies-at-njen-poster-session/#comments</comments>
		<pubDate>Mon, 09 Nov 2009 23:14:07 +0000</pubDate>
		<dc:creator>lenterra</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.lenterra.com/?p=203</guid>
		<description><![CDATA[Lenterra is presenting at the annual New Jersey Entrepreneurial Network poster session on the Princeton University campus on Wed. Nov. 11th.
]]></description>
			<content:encoded><![CDATA[<p>Lenterra is presenting at the annual <a href="http://www.njen.com">New Jersey Entrepreneurial Network</a> poster session on the Princeton University campus on Wed. Nov. 11th.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.lenterra.com/lenterra-presents-fiber-optic-and-plasma-sensor-technologies-at-njen-poster-session/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>PIES Technology Presented at the 62nd Annual Gaseous Electronics Conference</title>
		<link>http://www.lenterra.com/lenterra-presents-pies-technology-at-the-62nd-annual-gaseous-electronics-conference/</link>
		<comments>http://www.lenterra.com/lenterra-presents-pies-technology-at-the-62nd-annual-gaseous-electronics-conference/#comments</comments>
		<pubDate>Mon, 19 Oct 2009 14:00:17 +0000</pubDate>
		<dc:creator>lenterra</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.lenterra.com/?p=338</guid>
		<description><![CDATA[Lenterra is presenting PIES technology development towards a miniature greenhouse gas analyzer at the 62nd GEC in Saratoga Springs, NY on Thurs. Oct. 22nd.
]]></description>
			<content:encoded><![CDATA[<p>Lenterra is presenting PIES technology development towards a miniature greenhouse gas analyzer at the <a title="GEC 2009" href="http://sites.google.com/site/2009gec/">62nd GEC</a> in Saratoga Springs, NY on Thurs. Oct. 22nd.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.lenterra.com/lenterra-presents-pies-technology-at-the-62nd-annual-gaseous-electronics-conference/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>SPID Technology Development Begins Under NSF SBIR Phase I Award</title>
		<link>http://www.lenterra.com/nsf-sbir-phase-i-awarded-for-spid-technology/</link>
		<comments>http://www.lenterra.com/nsf-sbir-phase-i-awarded-for-spid-technology/#comments</comments>
		<pubDate>Tue, 29 Sep 2009 21:38:42 +0000</pubDate>
		<dc:creator>lenterra</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.lenterra.com/?p=251</guid>
		<description><![CDATA[Lenterra has been awarded a Phase I SBIR grant from the National Science Foundation to develop Spectral Photoionization Detection technology.
]]></description>
			<content:encoded><![CDATA[<p>Lenterra has been awarded a Phase I SBIR grant from the National Science Foundation to develop <a title="SPID" href="http://www.lenterra.com/innovation/spid">Spectral Photoionization Detection</a> technology.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.lenterra.com/nsf-sbir-phase-i-awarded-for-spid-technology/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Lenterra and University of Maryland Researchers Team Up to Develop a WGM-Based Shear Stress Sensor</title>
		<link>http://www.lenterra.com/nsf-sbir-phase-i-grant-awarded-for-wgm-technology/</link>
		<comments>http://www.lenterra.com/nsf-sbir-phase-i-grant-awarded-for-wgm-technology/#comments</comments>
		<pubDate>Wed, 12 Nov 2008 18:14:47 +0000</pubDate>
		<dc:creator>lenterra</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.lenterra.com/?p=231</guid>
		<description><![CDATA[Lenterra in collaboration with  University of Maryland was selected for NSF SBIR Phase I award: &#8220;Shear Stress Sensor Based on Optical Micro-Spring Technology.&#8221;
]]></description>
			<content:encoded><![CDATA[<p>Lenterra in collaboration with <a href="http://www.eng.umd.edu/"> University of Maryland</a> was selected for <a href="http://www.nsf.gov/awardsearch/showAward.do?AwardNumber=0839528">NSF SBIR Phase I award:</a> &#8220;Shear Stress Sensor Based on Optical Micro-Spring Technology.&#8221;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.lenterra.com/nsf-sbir-phase-i-grant-awarded-for-wgm-technology/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Bridge Grant Awarded by State of New Jersey for PIES Technology</title>
		<link>http://www.lenterra.com/bridge-grant-awarded-by-state-of-new-jersey-for-pies-technology/</link>
		<comments>http://www.lenterra.com/bridge-grant-awarded-by-state-of-new-jersey-for-pies-technology/#comments</comments>
		<pubDate>Tue, 23 Sep 2008 22:12:39 +0000</pubDate>
		<dc:creator>lenterra</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.lenterra.com/?p=229</guid>
		<description><![CDATA[Lenterra has received a Bridge Grant from the New Jersey Commission on Science and Technology to develop an environmental sensor based on PIES technology, as noted by FirstScience.com
]]></description>
			<content:encoded><![CDATA[<p>Lenterra has received a <a href="http://www.state.nj.us/scitech/entassist/sbir/grantrecipients.html">Bridge Grant</a> from the New Jersey Commission on Science and Technology to develop an environmental sensor based on PIES technology, as noted by <a href="http://www.firstscience.com/home/news/biology/exciting-new-companies-at-njit-s-small-biz-incubator-get-100k-in-grants_53093.html">FirstScience.com</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.lenterra.com/bridge-grant-awarded-by-state-of-new-jersey-for-pies-technology/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>PIES Greenhouse Gas Analysis Development Continues Under DOE SBIR Phase II Grant</title>
		<link>http://www.lenterra.com/doe-sbir-phase-ii-grant-awarded-for-pies-technology/</link>
		<comments>http://www.lenterra.com/doe-sbir-phase-ii-grant-awarded-for-pies-technology/#comments</comments>
		<pubDate>Fri, 15 Aug 2008 18:10:23 +0000</pubDate>
		<dc:creator>lenterra</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.lenterra.com/?p=225</guid>
		<description><![CDATA[Lenterra has been selected for DOE SBIR Phase II award: &#8220;A Cost-Effective Analytical Technology for Identification and Measurement of Greenhouse Gases.&#8221; The project will result in a prototype minaturized PIES-based greenhouse gas analyzer incorporating a carbon nanotube gas preconcentrator.
]]></description>
			<content:encoded><![CDATA[<p>Lenterra has been selected for <a href="http://www.science.doe.gov/sbir/awards_abstracts/sbirsttr/cycle25/phase2/p2_award_st.htm">DOE SBIR Phase II award</a>: &#8220;A Cost-Effective Analytical Technology for Identification and Measurement of Greenhouse Gases.&#8221; The project will result in a prototype minaturized PIES-based greenhouse gas analyzer incorporating a carbon nanotube gas preconcentrator.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.lenterra.com/doe-sbir-phase-ii-grant-awarded-for-pies-technology/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Prototype Compliance Monitor Delivered to Sequella</title>
		<link>http://www.lenterra.com/prototype-compliance-monitor-delivered-to-sequella/</link>
		<comments>http://www.lenterra.com/prototype-compliance-monitor-delivered-to-sequella/#comments</comments>
		<pubDate>Thu, 14 Aug 2008 14:00:43 +0000</pubDate>
		<dc:creator>lenterra</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.lenterra.com/?p=351</guid>
		<description><![CDATA[A prototype ambulatory drug compliance monitor designed and constructed at Lenterra has been delivered to Sequella, Inc. as part of an ongoing partnership between the two companies. Read more about the underlying technology here.
]]></description>
			<content:encoded><![CDATA[<p>A prototype ambulatory drug compliance monitor designed and constructed at Lenterra has been delivered to Sequella, Inc. as part of an ongoing partnership between the two companies. Read more about the underlying technology <a href="http://www.lenterra.com/innovation/compliance-monitor">here</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.lenterra.com/prototype-compliance-monitor-delivered-to-sequella/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Seed Grant awarded by State of New Jersey for WGM technology.</title>
		<link>http://www.lenterra.com/seed-grant-awarded-by-state-of-new-jersey-for-wgm-technology/</link>
		<comments>http://www.lenterra.com/seed-grant-awarded-by-state-of-new-jersey-for-wgm-technology/#comments</comments>
		<pubDate>Tue, 24 Jun 2008 18:08:34 +0000</pubDate>
		<dc:creator>lenterra</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.lenterra.com/?p=223</guid>
		<description><![CDATA[Lenterra has been awarded Seed Grant by New Jersey Commission on Science and Technology for the development of shear stress sensor based on WGM technology.
]]></description>
			<content:encoded><![CDATA[<p>Lenterra has been awarded <a href="http://www.state.nj.us/scitech/pdf/about/spring2008awards.pdf">Seed Grant</a> by New Jersey Commission on Science and Technology for the development of shear stress sensor based on WGM technology.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.lenterra.com/seed-grant-awarded-by-state-of-new-jersey-for-wgm-technology/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
